 
Rugged Industrial Handheld Code Reader
HR-X series
Specs Rugged Industrial Handheld Code Reader HR-X series
Code readers
| Model | HR-X500WB | HR-X500 | HR-X300WB | HR-X300 | HR-X100WB | HR-X100 | HR-X100ESD | |||
| Image | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Type | DPM model | High Performance model | Standard model | |||||||
| Wireless/wired | Wireless | Wired | Wireless | Wired | Wireless | Wired | ||||
| Receiver | Number of pixels | 1920×1200 × 2 cameras | 1920×1200 | |||||||
| Sensor | CMOS image sensor | |||||||||
| Light emitter | Light source | White LED | White LED/Infrared LED | |||||||
| LED risk group | Risk group 2 (IEC 62471) | Risk group 1 (IEC 62471) | ||||||||
| Aimer light source | Laser (red), Wavelength: 650 nm; LED (green) | Laser (red), Wavelength: 650 nm | LED (green) | |||||||
| Laser class | Class 1 (IEC 60825-1) | |||||||||
| Distance sensor | Time-of-flight (TOF) sensor | |||||||||
| Reading specifications | Supported symbols | 2D codes | QR, Micro QR, DataMatrix (ECC200), DMRE, GS1 DataMatrix, PDF417, Micro PDF417, GS1 Composite (CC-A, CC-B, CC-C), DotCode, Maxi Code, Aztec Code | |||||||
| Barcodes | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) | |||||||||
| Minimum resolution | 2D codes | 0.040 mm | 0.127 mm | |||||||
| Barcodes | 0.070 mm | |||||||||
| Reading distance (reference value) | DataMatrix (Module size: 0.25 mm) | 10 to 150 mm | 40 to 500 mm | 40 to 250 mm | ||||||
| DataMatrix (Module size: 0.50 mm) | 10 to 250 mm | 10 to 600 mm | 10 to 400 mm | |||||||
| CODE39 (NB: 0.25 mm) | 10 to 300 mm | |||||||||
| CODE39 (NB: 0.50 mm) | 10 to 500 mm | 10 to 800 mm | 10 to 550 mm | |||||||
| Status display output/buttons | OLED + Buzzer + Vibration + Function button | Buzzer + Vibration | ||||||||
| Communication | USB | Standard | USB 2.0 Full Speed | |||||||
| Interface | USB-COM, USB keyboard, RNDIS | |||||||||
| Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||||||||
| Bluetooth® | Standard | Bluetooth® 5.3 | — | Bluetooth® 5.3 | — | Bluetooth® 5.3 | — | |||
| Profile | SPP/HID | SPP/HID | SPP/HID | |||||||
| Supported OS | Windows 11 Pro, Windows 10 Pro 32/64bit | |||||||||
| Wireless LAN | IEEE802.11a/n | — | IEEE802.11a/n | — | IEEE802.11a/n | — | ||||
| Continuous usage time (reference value) | Approx. 14 hours*1 | Approx. 15 hours*1 | Approx. 17 hours*1 | |||||||
| Charging time | Approx. 10 hours | Approx. 10 hours | Approx. 10 hours | |||||||
| Charging method | Wireless charging | Wireless charging | Wireless charging | |||||||
| Dimensions | 231.4 × 102.4 × 74.2 mm | 217 × 99.1 × 74 mm | ||||||||
| Rating | Power supply voltage | USB power supply | 4.75 to 5.25 VDC | — | 4.75 to 5.25 VDC | |||||
| AC adapter | — | 12 V ±10% | — | |||||||
| Ratings | Current consumption | Max. | 500 mA (USB powered) | 1500 mA | 500 mA (USB powered) | 500 mA | 500 mA (USB powered) | 500 mA | ||
| During standby | 180 mA | 110 mA | 160 mA | 220 mA | 160 mA | 220 mA | ||||
| Environmental resistance | Enclosure rating | IP65/IP67 (IEC 60529) | ||||||||
| Charging temperature | 0 to +40°C | |||||||||
| Ambient temperature | 0 to +45°C | -20 to +45°C | ||||||||
| Relative humidity | Max. 95% RH (no condensation) | |||||||||
| Storage temperature | -20 to +60°C | |||||||||
| Storage relative humidity | Max. 95% RH (no condensation) | |||||||||
| Oil resistance | IP67G/ISO 16750-1 | — | ||||||||
| Chemical resistance | Supports sterilisation with alcohol | |||||||||
| Static electricity resistance | Airborne: ±25 kV; Contact: ±10 kV; Indirect: ±10 kV*2 | — | ||||||||
| Electrostatic charge prevention | — | IEC61340-5-1 | ||||||||
| Drop resistance | Concrete, 2.5 m*3 | Concrete, 1.5 m*3 | ||||||||
| Repeated drops | 30 cm, 20,000 times*3 | |||||||||
| Material | PC + TPU | PC/ABS | ||||||||
| Weight | Approx. 410 g (main unit only) | Approx. 440 g | Approx. 340 g (main unit only) | Approx. 370 g | Approx. 330 g (main unit only) | Approx. 360 g | Approx. 330 g | |||
| *1 One reading every 20 seconds. | ||||||||||
Cradle
| Model | HR-UC2 | |||
| Image | 
 | |||
| Ratings | Power voltage | AC adapter: 12 VDC ±10% | ||
| Current consumption | Max. | 1500 mA | ||
| During standby | 120 mA | |||
| Environmental resistance | Enclosure rating | IP65/IP67 | ||
| Charging temperature | 0 to +40°C | |||
| Ambient temperature | ||||
| Relative humidity | Max. 95% RH (no condensation) | |||
| Storage temperature | -20 to +60°C | |||
| Storage relative humidity | Max. 95% RH (no condensation) | |||
| Material | PC | |||
| Weight | Approx. 330 g | |||
4-slot charging cradle
| Model | HR-CG4 | |||
| Image | 
 | |||
| Charging part | Charging time | Approx. 6.5 hours | ||
| Charging confirmation LED | 2-colour LED (red: charging, green: charging complete) | |||
| Environmental resistance | Ambient temperature | 0 to +40°C | ||
| Relative humidity | 20 to 85% RH (no condensation) | |||
| Storage temperature | -20 to +60°C | |||
| Storage relative humidity | 20 to 85% RH (no condensation) | |||
| Material | PC | |||
| Weight | Approx. 390 g (excluding AC adapter) | |||
Rechargeable battery pack
| Model | HR-B2 | |||
| Image | 
 | |||
| Type | Lithium-ion rechargeable battery | |||
| Nominal capacity | 3350 mAh | |||
| Dimensions | 20.5 × 22.4 × 70.7 mm | |||
| Weight | Approx. 55 g | |||
AC adapter
| Model | OP-88731 | |||
| Image | 
 | |||
| Rated input | 100 to 240 VAC, 50/60 Hz | |||
| Rated output | 12 VDC, Max. 1.5 A | |||
| Environmental resistance | Ambient temperature | -20 to +50°C | ||
| Storage temperature | -20 to +70°C | |||
| Weight | Approx. 120 g | |||
Network unit
| Model | HR-NU2 | |||
| Image | 
 | |||
| Communication specifications | RS-232C | Supported protocols | No-protocol, KV STUDIO, MC protocol, SYSWAY | |
| Ethernet | Supported protocols | TCP/IP, SNTP, FTP, SFTP, HTTP, HTTPS | ||
| Control output | Number of outputs | 3 | ||
| Ratings | Power voltage | 24 VDC power supply: 24 VDC +25%/-20% | ||
| Material | PC | |||
| Weight | Approx. 140 g | |||
Conversion adapter
| Model | HR-L2 | HR-L2F | HR-R2 | HR-S2 | |||
| Image | 
 | 
 | 
 | 
 | |||
| Type | LAN conversion adapter | LAN conversion adapter (M12X 8pin/M12A 4pin) | RS-232C conversion adapter | SR-EC1/PN1 conversion adapter | |||
| Cable length | 0.4 m | — | 0.4 m | ||||
| Interface | Ethernet | RS-232C | For SR-EC1/PN1 | ||||
| Supported protocols | TCP/IP, SNTP, FTP, SFTP, HTTP, HTTPS, EtherNet/IP™, PROFINET CC-A, KV STUDIO, MC protocol, Omron PLC link | TCP/IP, SNTP, FTP, SFTP, HTTP, HTTPS, | No-protocol, KV STUDIO, MC protocol, SYSWAY | EtherCAT® (SR-EC1) | |||
| Material | PC | PBT | PC | PBT | |||
















