Ultra-High-speed, High-accuracy Optical MicrometerLS-9000 series
LS-HA100
Model | LS-HA100 | |||
Type | Head expansion unit | |||
No. of connectable sensor heads | 2 | |||
Head compatibility | Yes | |||
Display | LED display | POWER ON indicator, | ||
Output terminal | Analogue voltage output | ±10 V x 2 outputs, Output impedance 100 Ω | ||
Analogue current output | 4 to 20 mA x 2 outputs, Compatible load max. 350 Ω | |||
Power source | Supplied from the controller | |||
Environmental resistance | Ambient temperature | 0 to +45 °C | ||
Relative humidity | 20 to 85 % RH (No condensation) | |||
Weight | Approx. 600 g | |||
Downloads
For Your Support