Intuitive Vision SystemCV-3000 series
CV-S035CH (CV-S035C)
Model | CV-S035CH | |||
Type | Camera*1 | |||
Image receiving element | 1/3-inch colour CCD image receiving element, 2x high-speed reading using square-pixel, | |||
Number of valid pixels | 320000 pixels 656 (H) x 492 (V) *2 | |||
Scanning system | progressive (16.0ms) | |||
Pixel transfer frequency | 24.5 MHz | |||
Transfer system | Digital serial bus | |||
Electronic shutter | 1/15, 1/30, 1/60, 1/120, 1/240, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/20000, 0.05 msec to 9000 msec can be set with numeric values | |||
Lens mount method | Special mount (M10.5 P0.5 male) | |||
Environmental resistance | Ambient temperature | Head: 0 to +50 °C, relay unit: 0 to +40 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Weight | Head: Approx. 160 g (including the cable, not the lens) | |||
*1 The CA-CN17 camera cable (17M) and the CA-CN17R high-flex camera cable (17M) cannot be used. |
Downloads
For Your Support